Details
- Berenis gel memory foam for extensive Enduro riding
- Durable gel compound chamois for active riding time of 5 hours
- 3 Rear cargo pockets with silicone gripper.
- Unique Fly opening
- Low tension leg gripper
- Fast dry
- Lightweight 4 way stretch moisture wicking material
- Above knee cut to allow for protectors.
- Mobile phone / storage leg pockets with silicone grip.
- Stretch Stitch thread for seam strength
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Waist (IN) | 27" - 29" | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" |
Waist (CM) | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 99 | 99 - 104 | 104 - 109 | 109 - 115 |
Inseam (IN) | 30" - 30.75" | 30.75" - 31" | 31" - 31" | 32" - 32.75" | 32.75" - 33.5" | 32.75" - 33.75" | 33" - 33.75" | 33.5" - 32.45" | 33.5" - 34.25" |
Inseam (CM) | 76 - 78 | 78 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 83 - 86 | 84 - 86 | 85 - 87 | 86 - 87 |
Height (IN) | 5'4" - 5'6" | 5'6" - 5'8" | 5'8" - 5'10" | 5'10" - 6' | 5'11" - 6'1" | 6' - 6'2" | 6' - 6'2" | 6' - 6'3" | 6' - 6'4" |
Height (CM) | 162 - 168 | 168 -172 | 172 - 178 | 178 - 182 | 180 - 185 | 182 - 188 | 183 - 188 | 183 - 190 | 184 - 193 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 34 | 6009554025570 | 5023040753 | 210000030217 |