Details
One bike, zero excuses. The Troy is a quiver killer. In its fourth generation, the 140mm travel frame gets a svelter rear-end with improved clearance and ample room for up to 2.6? tires. It also has stouter, double-row linkage bearings and refined geometry with size-specific chainstay lengths and longer reaches on all sizes-results of serious testing around the globe. If you're looking for a trusty rig to take on everything your skills can handle, and maybe some stuff they can't yet, the Troy is your bike.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Seat Tube (MM) | HI/LO | 400 / 400 | 420 / 420 | 445 / 445 | 495 / 495 |
B - Seat Tube Angle (°) | HI/LO | 77.6 / 78.2 | 77.5 / 78 | 76.9 / 77.4 | 76.4 / 76.9 |
C - Head Tube Angle (°) | HI/LO | 65 / 65.5 | 65 / 65.5 | 65 / 65.5 | 65 / 65.5 |
D - Top Tube (MM) | HI/LO | 574 / 573 | 598 / 597 | 626 / 625 | 655 / 654 |
E - Reach (MM) | HI/LO | 440 / 445 | 460 / 465 | 480 / 485 | 500 / 505 |
F - Chain Stay (MM) | HI/LO | 435 / 433 | 435 / 433 | 440 / 438 | 445 / 443 |
G - Wheelbase (MM) | HI/LO | 1190 / 1189 | 1215 / 1213 | 1244 / 1243 | 1273 / 1272 |
H - BB Height (MM) | HI/LO | 341 / 348 | 341 / 348 | 341 / 348 | 341 / 348 |
I - Standover Height (MM) | HI/LO | 735 / 740 | 736 / 741 | 755 / 760 | 788 / 793 |
J - Stack (MM) | HI/LO | 612 / 608 | 621 / 617 | 631 / 626 | 640 / 635 |
K - Head Tube (MM) | HI/LO | 95 / 95 | 105 / 105 | 115 / 115 | 125 / 125 |
Rider Height (CM) | 160-170 | 169-179 | 178-188 | 187-198 |
Fox Transfer (MM) | 150 | 175 | 175 | 175 |
RS Reverb (MM) | 150 | 175 | 200 | 200 |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
CM | 160-170 | 169-179 | 178-188 | 187-198 |
INCHES | 5'3" - 5'7" | 5'7" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Specs
Frame | Aluminum Optimum G04 140mm |
---|---|
Fork | RockShox Lyrik Select+ Charger 3 RC2 Db 150 | 1T | 44Offset |
Rear Shock | RockShox SuperDeluxe Select R Db. Trunnion | 2T |185x52.5 |
Rims | RaceFace AR30 | 30mm inner | TR |
Hubs |
Front: Factor XD601SB/A | 6bolts | TA 15x110mm Rear: Factor XDH62SB/A | 6bolts | TA 12x157mm | XD |
Spokes | Sapim Stainless 14G w/Nylok |
Tires |
Front: Maxxis Minion DHF | 29x2.5wt | 3C MaxxTerra Exo+ TR Rear: Maxxis Minion DHRII | 29x2.4wt | 3C MaxxTerra Exo+ TR |
Bottom Bracket | SRAM DUB | BSA | 73mm |
Crankset | SRAM GX Eagle | DUB | 32T | SuperBoost 157 |
Shifters | SRAM GX Eagle | 12s |
Rear Derailleur | SRAM GX Eagle | 12s |
Cassette/Freewheel | SRAM XG1275 | 12s | 10-52T | XD |
Chain | SRAM GX Eagle | 12s |
Brakes | SRAM G2 RS | 4 Pistons |
Rotors | SRAM Centerline | 200mm |
Handlebars | RaceFace Aeffect R35 | B:35mm | R:20mm | W:780mm |
Tape/Grips | Devinci Performance | w/lock-on |
Stem | V2 Pro | B:35mm | L:40mm | 0° |
Headset | FSA Orbit | 1.5 | Zero Stack |
Seatpost | TranzX | 34.9mm | 1x Lever |
Saddle | SDG FLY MTN |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Alien Blue / Small | 883385216514 | FV23043225 | 210000035919 |
Goldland / Medium | 883385216545 | FV23043321 | 210000043894 |